Investor
ไทยรุ่งยูเนี่ยนคาร์ จำกัด (มหาชน)
| Companies Register Number | 0107536001435 |
| Registered capital | Bt. 682,642,653 divided into 682,642,653 ordinary shares of Bt.1 each. |
| Paid-up share capital | Bt. 672,899,058 |
| Business Activities |
- Product design, research and development - Manufacture of dies and jigs - Manufacture of automotive parts and seats - Contract vehicle painting and assembly, vehicle modification |
| Address |
304 Macharoen Road, Nong Khang Phlu, Nong Khaem, Bangkok 10160 Tel: 0-2431-0071-2, 0-2431-0065, 0-2420-0076 Fax: 0-2812-0844, 0-2814-5030, 0-2420-3664 |
| Website | http://www.thairung.co.th |
| Securities Registration |
Thailand Securities Depository Company Limited 93 Ratchadaphisek Road, Dindaeng, Dindaeng, Bangkok 10400 Tel: 0-2009-9000 Fax: 0-2009-99919 |
| Auditors |
Mr. Atipong Atipongsakul CPA No. 3500 or Mr. Vichai Ruchitanont CPA No. 4054 or Mr. Sathien Vongsnan CPA No. 3495 or Ms Kulthida Pasurakul CPA No. 5946 or Ms Patcharee Siriwongsin CPA No. 9037 Ms. Atchara Suknaibaiboon, CPA No. 4642
ANS Audit Co., Ltd. 100/72, 22nd Floor, 100/2 Vongvanij Building B, Rama 9 Road, Huaykwang Bangkok 10310 Tel: 0-2645-0109 Fax: 0-2645-0110 |
Top 10 Shareholders (Book Closing 18/03/2026)
Loading..........
The Data is Not Available
* Total number of shares held by spouses
** Not including the 21,638,000 shares held as treasury stock.
| Document | Link |
|---|---|
| Invitation Letter of Annual General of Shareholders 2026 (Published on 25 March 2026) | Download |
| QR Code for downloaded the 56-1 One Report and Financial Statement for the year 2025 | Download |
| Proxy Form B. | Download |
| Minutes of Annual General of Shareholders 2025 held on 28 April 2025 | Download |
| Résumés of Directors Retiring by Rotation | Download |
| Articles of Association (only those relating to matters on the Agenda of the Shareholders’ Meeting) Thai Rung Union Car Plc | Download |
| Document | Link |
|---|---|
| Invitation Letter of Annual General of Shareholders 2026 (Published on 25 March 2026) | Download |
| QR Code for downloaded the 56-1 One Report and Financial Statement for the year 2025 | Download |
| Proxy Form B. | Download |
| Minutes of Annual General of Shareholders 2025 held on 28 April 2025 | Download |
| Résumés of Directors Retiring by Rotation | Download |
| Articles of Association (only those relating to matters on the Agenda of the Shareholders’ Meeting) Thai Rung Union Car Plc | Download |
Dividend Policy Payment of dividends by the Company to Shareholders
TRU’s dividend policy is to pay a dividend each year of approximately 40% of its consolidated net earnings of the previous year, subject to TRU and its affiliates’ cash flow and investment plans, and other future considerations as to necessity and appropriateness.
| Date | Event | Detail |
|---|---|---|
| 27 เมษายน 2569 | การประชุมสามัญผู้ถือหุ้นประจำปี 2569 | สถานที่: ห้องประชุมพร้อมเพรียง ชั้น 4 สำนักงานใหญ่ของบริษัท เลขที่ 304 ถนนมาเจริญ แขวงหนองค้างพลู เขตหนองแขม กรุงเทพมหานคร เวลา: 14.00 น. |
| 17 มีนาคม 2569 | กิจกรรมบริษัทจดทะเบียนพบนักลงทุน ประจำปี 2568 | รับชมการถ่ายทอดสด https://listed-company-presentation.setgroup.or.th/vdo/7474 และทาง Youtobe https://www.youtube.com/@setthailand |
| 2 กันยายน 2568 | กิจกรรมบริษัทจดทะเบียนพบนักลงทุน ประจำไตรมาส 2/2568 | รับชมการถ่ายทอดสด https://listed-company-presentation.setgroup.or.th/vdo/7474 และทาง Youtobe https://www.youtube.com/@setthailand |










