Investor
Revenue Trend
FY2020–2024 · THB Million
No Data Found
Net Profit Trend
FY2020–2024 · THB Million
No Data Found
No Data Found
Revenue Breakdown FY 2024
No Data Found
Revenue (THB M)
788
▲ +10.7%
Net Profit (THB M)
47.2
▲ +14.4%
Gross Margin
18.4%
vs 17.1%
EPS (THB)
0.052
Diluted
Compare 3 years
| Compare 3 years | 2564 | 2563 | 2562 |
|---|---|---|---|
| Operating (Million Baht) | |||
| Sale and Service Revenues | 1,979.18 | 1,530.06 | 2,386.46 |
| Total Revenues1 | 2,039.98 | 1,575.83 | 2,576.78 |
| Gross Profit (Loss) | 304.47 | 120.58 | 463.19 |
| EBITDA | 239.80 | 53.01 | 307.12 |
| EBIT | 107.85 | (84.54) | 201.90 |
| Net Profit (Loss)2 | 78.43 | (91.36) | 181.47 |
| Financial Position (Million Baht) | |||
| Total Assets | 3,850.32 | 3,697.24 | 3,926.73 |
| Total Liabilities | 503.41 | 416.61 | 584.17 |
| Total Shareholders' Equity | 3,346.92 | 3,280.63 | 3,342.56 |
| Financial Ratio | |||
| Gross Margin | 15.38% | 7.88% | 18.31% |
| EBITDA | 11.76% | 3.36% | 11.92% |
| Net Profit Margin | 3.84% | (5.80%) | 7.04% |
| Return on Total Assets (ROA) | 2.86% | (2.20%) | 5.33% |
| Return on Equity (ROE) | 2.41% | (2.76%) | 5.64% |
| Current Ratio | 2.97 | 3.03 | 2.97 |
| Total Debt to Equity Ratio (D/E) | 0.15 | 0.13 | 0.18 |
| Per Share Data (Baht) | |||
| Par Value | 1.00 | 1.00 | 1.00 |
| Book Value Per Share (BVPS) | 5.53 | 5.46 | 5.53 |
| Earnings Per Share (EPS) | 0.13 | (0.15) | 0.31 |
| Dividend Per Share3 | 0.10 | 0.06 | 0.25 |
| Dividend Payout Ratio | 75.92% | NA | 81.40% |
| Dividend Yield | 2.06% | 1.60% | 5.32% |
| Share Capital (Million Shares) | |||
| Registered Share Capital | 619.85 | 619.85 | 619.85 |
| Paid-up Share Capital | 595.45 | 590.45 | 590.85 |
Remark
- Total Revenues = Sale and Service Revenues + Others income + Share of profit from investments in associated companies
- Net Profit (loss) = Net Profit (loss) attributable to Equity holders of the Company
- Payment of the dividend payment for the year 2020 is subject to approval by the 2021 Annual General Shareholders’ Meeting.
- Dividend payment for 2019 paid from ordinary operating profit excluding a non-cash accounting gain from the acquisition of the business of TTR Thairung Co Ltd (TTR).
Compare by Quater
| เปรียบเทียบรายไตรมาส | ไตรมาสที่ 2/2565 | ไตรมาสที่ 1/2565 | ไตรมาสที่ 2/2564 | QoQ % เปลี่ยนแปลง | YoY % เปลี่ยนแปลง |
|---|---|---|---|---|---|
| Operating (Million Baht) | |||||
| Sale and Service Revenues | 718.37 | 663.88 | 450.25 | 8% | 60% |
| Total Revenues1 | 756.74 | 691.83 | 463.30 | 9% | 63% |
| Gross Profit (Loss) | 167.76 | 136.93 | 62.86 | 23% | 167% |
| EBITDA | 154.55 | 122.13 | 49.72 | 27% | 211% |
| EBIT | 123.41 | 90.59 | 16.34 | 36% | 655% |
| Net Profit (Loss)2 | 102.26 | 72.10 | 10.28 | 42% | 895% |
| Financial Position (Million Baht) | |||||
| Total Assets | 4,085.83 | 4,030.50 | 3,738.97 | 1% | 9% |
| Total Liabilities | 613.20 | 606.99 | 451.00 | 1% | 36% |
| Total Shareholders' Equity | 3,472.63 | 3,423.52 | 3,287.98 | 1% | 6% |
| Financial Ratio | |||||
| Gross Margin | 23.35% | 20.63% | 13.96% | 3% | 9% |
| EBITDA | 20.42% | 17.65% | 10.73% | 3% | 10% |
| Net Profit Margin | 13.51% | 10.42% | 2.22% | 3% | 11% |
| Return on Total Assets (ROA) | 6.81% | 4.10% | 1.91% | 3% | 5% |
| Return on Equity (ROE) | 6.37% | 3.62% | 1.68% | 3% | 5% |
| Current Ratio | 2.81 | 2.73 | 2.95 | 3% | (5%) |
| Total Debt to Equity Ratio (D/E) | 0.18 | 0.18 | 0.14 | (0%) | 29% |
| Per Share Data (Baht) | |||||
| Par Value | 1.00 | 1.00 | 1.00 | - | - |
| Book Value Per Share (BVPS) | 5.72 | 5.65 | 5.47 | 1% | 5% |
| Earnings Per Share (EPS) | 0.17 | 0.12 | 0.02 | 41% | 884% |
| Share Capital (Million Shares) | |||||
| Registered Share Capital | 619.85 | 619.85 | 619.85 | - | - |
| Paid-up Share Capital | 597.20 | 595.45 | 591.01 | - | - |
Remark
- Total Revenues = Sale and Service Revenues + Others income + Share of profit from investments in associated companies
- Net Profit (loss) = Net Profit (loss) attributable to Equity holders of the Company










